The Oxford league table to analgesics has been revised a few times. Note that narcotics do not score that well for simple analgesia. Here is a selection of commonly available analgesics, taken from the larger table:
Analgesic and dose | NNT | People in trial (n) | % with good pain relief | Notes for Canadian docs |
Ibuprofen 800 | 1.6 | 76 | 100 | |
Ketorolac 20 | 1.8 | 69 | 57 | Toradol |
Ketorolac 60 (intramuscular) | 1.8 | 116 | 56 | |
Diclofenac 100 | 1.9 | 411 | 67 | |
Piroxicam 40 | 1.9 | 30 | 80 | Feldene |
Paracetamol 1000 + codeine 60 | 2.2 | 197 | 57 | |
Oxycodone IR 5 + paracetamol 500 | 2.2 | 150 | 60 | |
Naproxen 440 | 2.3 | 257 | 50 | Aleve 2 tabs |
Oxycodone IR 15 | 2.3 | 60 | 73 | |
Ibuprofen 400 | 2.4 | 4703 | 56 | Advil |
Aspirin 1200 | 2.4 | 279 | 61 | |
Oxycodone IR 10 + paracetamol 650 | 2.6 | 315 | 66 | Percocet x2 |
Ketorolac 10 | 2.6 | 790 | 50 | |
Ibuprofen 200 | 2.7 | 1414 | 45 | |
Dextropropoxyphene 130 | 2.8 | 50 | 40 | |
Pethidine 100 (intramuscular) | 2.9 | 364 | 54 | Demerol |
Morphine 10 (intramuscular) | 2.9 | 946 | 50 | |
Naproxen 220/250 | 3.1 | 183 | 58 | |
Ketorolac 30 (intramuscular) | 3.4 | 359 | 53 | |
Paracetamol 500 | 3.5 | 561 | 61 | |
Tramadol 100 | 4.8 | 882 | 30 | |
Aspirin 650 + codeine 60 | 5.3 | 598 | 25 | |
Oxycodone IR 5 + paracetamol 325 | 5.5 | 149 | 24 | |
Ketorolac 10 (intramuscular) | 5.7 | 142 | 48 | |
Paracetamol 300 + codeine 30 | 5.7 | 379 | 26 | |
Tramadol 50 | 8.3 | 770 | 19 | |
Codeine 60 | 16.7 | 1305 | 15 | |
Placebo | NA | 410 000 | 18 |
You will note that there is quite a lot of overlap, especially when you study the larger table at https://www.nature.com/articles/6400237.pdf?origin=ppub from which this was derived. Also note that there is a lot of personal variation, i.e. a person might well respond better to one med than another.